Read water and sewer rates, public notices, rules, tariffs, and regulations for the Great River area.
WATER SYSTEM APPLICABLE RATES
Facility Name | County | Tier | Rate Schedule (Click to View) |
Tariff Page |
---|---|---|---|---|
Bellegrass (Canebrake) | Lamar | 2 | Rates | WSM-2 |
Black Creek | Forrest | 2 | Rates | WSG-2 |
Buena Vista | DeSoto | 2 | Rates | WSG-2 |
Charlotte Dev CO-Knollwood S/D | Harrison | 2 | Rates | WSG-2 |
Chickasaw Subdivision | Panola | 2 | Rates | WSG-2 |
Clermont Harbor | Hancock | 2 | Rates | WSM-2 |
Deerwood Utility | Harrison | 2 | Rates | WSM-2 |
Enid Lakes Estates | Yalobusha | 2 | Rates | WSG-2 |
Enid Shores Subdivision | Panola | 2 | Rates | WSG-2 |
Gulf Park Estates | Jackson | 2 | Rates | WSM-2 |
Hide-a-Way Hills Subdivision | Panola | 2 | Rates | WSG-2 |
Lakewood Environmental (Lake Village Estates, Northridge & Windance) | Harrison | 2 | Rates | WSM-2 |
Oakland Water Works | Adams | 3 | Rates | WSG-2 |
Ocean Beach | Jackson | 2 | Rates | WSM-2 |
Palmer Creek Utility | Harrison | 2 | Rates | WSM-2 |
Palmetto Pointe (Houston Estates Utility) | Jackson | 2 | Rates | WSM-2 |
Parks Utilities | Noxubee | 2 | Rates | WSM-2 |
Pass Christian Isles | Harrison | 2 | Rates | WSM-2 |
Point Aux Chene | Jackson | 2 | Rates | WSM-2 |
Robinwood Forest | Harrison | 2 | Rates | WSM-2 |
Rouses Marina | Jackson | 2 | Rates | WSM-2 |
The Highlands | Tate | 2 | Rates | WSG-2 |
The Woods | Harrison | 2 | Rates | WSM-2 |
Twelve Oaks Estates | Lafayette | 2 | Rates | WSG-2 |
Wellsgate | Lafayette | 2 | Rates | WSG-2 |
White Cypress Lakes | Hancock | 2 | Rates | WSM-2 |
Woolmarket Village Estates | Harrison | 2 | Rates | WSM-2 |
SEWER SYSTEM APPLICABLE RATES
Facility Name | County | Tier | Rate Schedule (Click to View) |
Tariff Page |
---|---|---|---|---|
1st Addition (Lagniappe) | Lamar | 2 | Rates | SSG-2 |
Acadian Square Subdivision | Forrest | 2 | Rates | SSM-2 |
Avalon Subdivision | Lowndes | 2 | Rates | SSG-2 |
Beersheba Hills Subdivision | Lowndes | 2 | Rates | SSG-2 |
Bellegrass (Canebrake) Lagoon & Spray Field | Lamar | 1 | Rates | SSM-2 |
Belmor Lakes & Browning Preserve Subdivision |
DeSoto | 2 | Rates | SSG-2 |
Benard Acres Subdivision | Warren | 2 | Rates | SSM-2 |
Big Bay Lake Subdivision | Lamar | 1 | Rates | SSM-2 |
Black Creek | Forrest | 2 | Rates | SSG-2 |
Blakely Sewage District Subdivision | Warren | 1 | Rates | SSM-2 |
Blue Lake Springs Subdivision (DeSoto) | DeSoto | 2 | Rates | SSG-2 |
Brookwood Place Subdivision | Warren | 2 | Rates | SSG-2 |
Business Park | Lamar | 3 | Rates | SSG-2 |
Camden Place Subdivision | Warren | 1 | Rates | SSG-2 |
Carter’s Plantation Subdivision | DeSoto | 2 | Rates | SSG-2 |
Cedar Creek Development | Adams | 2 | Rates | SSG-2 |
Cedarview Subdivision | Lowndes | 2 | Rates | SSG-2 |
Centerhill Downs Subdivision | DeSoto | 2 | Rates | SSG-2 |
College Hills Subdivision | DeSoto | 2 | Rates | SSG-2 |
Cypress Creek Subdivision | DeSoto | 2 | Rates | SSG-2 |
Dogwood Lake Estates | Warren | 2 | Rates | SSM-2 |
Doyle Subdivision | Lowndes | 2 | Rates | SSG-2 |
Edgewood & Logan Lee Loop Subdivision | Lafayette | 2 | Rates | SSG-2 |
Evening Shade Subdivision | DeSoto | 2 | Rates | SSG-2 |
Fairways Subdivision | Warren | 2 | Rates | SSG-2 |
First Colony Subdivision | Lowndes | 2 | Rates | SSG-2 |
Forest Cove Subdivision | Warren | 2 | Rates | SSG-2 |
Forrest Hills Subdivision | Lamar | 2 | Rates | SSG-2 |
Grand Oaks Subdivision | Oktibbeha | 2 | Rates | SSG-2 |
Greenbriar Subdivision | Warren | 2 | Rates | SSM-2 |
Gulf Park Estates | Jackson | 3 | Rates | SSM-2 |
Hidden Point Subdivision (Robinwood Forest) | Harrison | 1 | Rates | SSM-2 |
High Forest Subdivision | Lee | 1 | Rates | SSG-2 |
Hillcrest Subdivision | Lowndes | 2 | Rates | SSG-2 |
Hollyrood & Trace Hills Subdivision | Claiborne | 1 | Rates | SSM-2 |
Hughes Estates Subdivision | Lowndes | 2 | Rates | SSG-2 |
Hwy 589 Lagoon & Spray Field (Canebrake) | Lamar | 1 | Rates | SSM-2 |
Kerry Estates – New Hope Garden Apartments | Lowndes | 2 | Rates | SSG-2 |
King Farms Subdivision | Lauderdale | 1 | Rates | SSG-2 |
LaBelle Estates Subdivision | Lowndes | 2 | Rates | SSG-2 |
Lakeover Subdivision | Lowndes | 2 | Rates | SSG-2 |
Lakes of Oxford | Lafayette | 2 | Rates | SSG-2 |
Lakewood Environmental (Lake Village Estates, Northridge & Windance) |
Harrison | 2 | Rates | SSM-2 |
Le Papillon Subdivision | Lamar | 1 | Rates | SSM-2 |
Leland Pointe Subdivision | Warren | 1 | Rates | SSG-2 |
Longleaf Acres Subdivision | Forrest | 2 | Rates | SSM-2 |
Lower Woodville Estates | Adams | 2 | Rates | SSM-2 |
Mill Creek Subdivision | Warren | 1 | Rates | SSM-2 |
Montgomery Quarters (MHP) | Oktibbeha | 2 | Rates | SSG-2 |
New Hope Park System | Lowndes | 2 | Rates | SSG-2 |
North Woolmarket Village Estates & School | Harrison | 2 | Rates | SSM-2 |
Oak Grove Subdivision & Oak Grove Townhouses (Oak Hills/Legacy) | Lamar | 2 | Rates | SSM-2 |
Oak Park Subdivision | Warren | 2 | Rates | SSM-2 |
Oakdale Park Subdivision | Lowndes | 2 | Rates | SSG-2 |
Oakland Water Works | Adams | 3 | Rates | SSG-2 |
Openwood Plantation (T&J) | Warren | 2 | Rates | SSG-2 |
Owens Road Subdivision (Indian Hills/Seminole Circle) |
Hinds | 1 | Rates | SSM-2 |
Palmetto Pointe (Houston Estates Utility) | Jackson | 3 | Rates | SSM-2 |
Pecan Village Subdivision | Warren | 1 | Rates | SSG-2 |
Pine Woods MHP | Warren | 2 | Rates | SSG-2 |
Pleasant Valley Subdivision | Warren | 2 | Rates | SSM-2 |
Point Aux Chene | Jackson | 3 | Rates | SSM-2 |
Reese Creek Lagoon (Pecan Lakes) | Forrest | 1 | Rates | SSG-2 |
Reservoir East Subdivision | Rankin | 2 | Rates | SSM-2 |
Ridge Lake Ownership Association (Benton) | Oktibbeha | 2 | Rates | SSM-2 |
Ridge Park, Wakeland Hills and Wildwood Subdivisions (Red River) |
Hinds | 2 | Rates | SSG-2 |
Ridgeland Subdivision | Lowndes | 2 | Rates | SSG-2 |
Ring Road Subdivision | Warren | 1 | Rates | SSG-2 |
Roanoke Estates Subdivision | Lowndes | 2 | Rates | SSG-2 |
Robinwood Development | Harrison | 2 | Rates | SSM-2 |
Rolling Hills Subdivision | Rankin | 2 | Rates | SSM-2 |
Seneca Hills | Jackson | 1 | Rates | SSM-2 |
Serene Hills Subdivision | Lamar | 2 | Rates | SSM-2 |
Shelby Place of Oxford | Lafayette | 2 | Rates | SSG-2 |
Sherwood Forest Subdivision | Lowndes | 2 | Rates | SSG-2 |
Silver Leaf Development | Warren | 1 | Rates | SSG-2 |
Sunset Subdivision | Oktibbeha | 2 | Rates | SSM-2 |
Sweet Water | Lee | 2 | Rates | SSG-2 |
TangleRidge Village | Union | 2 | Rates | SSG-2 |
Taylor Greene Subdivision | Lafayette | 2 | Rates | SSG-2 |
The Grove Subdivision (China Grove) | Warren | 1 | Rates | SSG-2 |
The Highlands Subdivision | Tate | 2 | Rates | SSG-2 |
The Trace Subdivision | Warren | 1 | Rates | SSG-2 |
The Villages (Leaf Lane) | Lamar | 1 | Rates | SSM-2 |
Thornton Estates Subdivision | Lowndes | 2 | Rates | SSG-2 |
Timber Creek Apartments | Warren | 2 | Rates | SSM-2 |
TMJ, LLC | Rankin | 2 | Rates | SSM-2 |
Trace Subdivision Number 4 | Lamar | 2 | Rates | SSM-2 |
Turkey Creek | DeSoto | 2 | Rates | SSG-2 |
Twelve Oaks Estates Subdivision | Lafayette | 2 | Rates | SSG-2 |
Villanova Subdivision | Warren | 2 | Rates | SSM-2 |
Wellsgate | Lafayette | 2 | Rates | SSG-2 |
Westover West Subdivision | Lamar | 2 | Rates | SSG-2 |
Windridge Subdivision | Lamar | 2 | Rates | SSG-2 |
Woodall Mountain Estates | Tishomingo | 1 | Rates | SSG-2 |
Woodland Acres Subdivision | Rankin | 2 | Rates | SSM-2 |
2023
2022
2021
To receive notifications from us, please provide or update your customer contact information here, including full name, and mobile phone.
Please provide your accurate account number; it is located in the top right portion of your billing statement.
If you live outside the US, please call customer service to update your information.
* = required